Date | Location | Steps | Miles |
Tuesday, May 26, 2015 | Leave Sacramento | ||
Wednesday, May 27, 2015 | Arrive Istanbul | ||
Thursday, May 28, 2015 | Istanbul | 28,705 | 13.8 |
Friday, May 29, 2015 | Istanbul, Turkey | 30,419 | 14.7 |
Saturday, May 30, 2015 | Istanbul, Turkey | 17,284 | 8.3 |
Sunday, May 31, 2015 | Leave for Milan | 10,500 | 5.1 |
Monday, June 1, 2015 | Lake Como, Italy | 17,511 | 8.4 |
Tuesday, June 2, 2015 | Staufen, Germany | 10,200 | 5.1 |
Wednesday, June 3, 2015 | Staufen, Germany | 28,300 | 13.5 |
Thursday, June 4, 2015 | Baden Baden, Germany | 14,080 | 6.8 |
Friday, June 5, 2015 | Rothenburg, Germany | 12,826 | 6.5 |
Saturday, June 6, 2015 | Rothenburg, Germany | 32,584 | 15.6 |
Sunday, June 7, 2015 | Fussen, Germany | 16,982 | 8.2 |
Monday, June 8, 2015 | Fussen, Germany | 21,620 | 10.4 |
Tuesday, June 9, 2015 | Munich, Germany | 14,976 | 7.2 |
Wednesday, June 10, 2015 | Munich, Germany | 20,523 | 9.8 |
Thursday, June 11, 2015 | Salzburg, Austria | 23,111 | 11.1 |
Friday, June 12, 2015
It's the halfway point....
Just realized I am at the halfway point of the trip. Hard to believe I have only been on the road just over two weeks, Istanbul seems like months ago. Still have a few weeks left and am excited to have Anne join me next week. One goal I had was to try to average 20,000 steps a day or roughly 10 miles. The Fitbit makes it very easy to track. So far, I am right on the steps and just under on mileage, averaging 9.6 miles a day. The next week will be heavy hiking areas, so I am hopefully to catch back up. It's been a great trip so far and looking forward to the next few weeks and having Anne join me.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment